Dwight Carruthers
Dwight Gordon Carruthers
Born: November 7, 1944
Lashburn, SK Canada
Position: D
Height: 5'10"
Weight: 186
Shoot/Catch: Right
Career: 1965-1969
Major league statistics
Dwight Carruthers scored 32 goals and recorded 78 assists in his 345-game career with the Johnstown Jets, Memphis Wings, San Diego Gulls, Seattle Totems, Amarillo Wranglers and Phoenix Roadrunners. He began playing during the 1965 season and last took the ice during the 1969 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | EHL | Johnstown Jets | 69 | 7 | 22 | 29 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Memphis Wings | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | San Diego Gulls | 29 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Seattle Totems | 70 | 9 | 16 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Seattle Totems | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Amarillo Wranglers | 62 | 10 | 19 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Seattle Totems | 55 | 2 | 8 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Phoenix Roadrunners | 55 | 2 | 8 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 345 | 32 | 78 | 110 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | EHL | Johnstown Jets | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | WHL | Seattle Totems | 9 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Seattle Totems | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 2 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |